Usage Statistics for casarurallabodega.com

Summary Period: March 2007
Generated 01-Apr-2007 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 15065
Total Files 12049
Total Pages 9811
Total Visits 1268
Total KBytes 583615
Total Unique Sites 426
Total Unique URLs 146
Total Unique Referrers 111
Total Unique User Agents 104
. Avg Max
Hits per Hour 20 520
Hits per Day 485 794
Files per Day 388 649
Pages per Day 316 712
Visits per Day 40 60
KBytes per Day 18826 36238
Hits by Response Code
Code 200 - OK 12049
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 235
Code 304 - Not Modified 1322
Code 404 - Not Found 1447
Code 405 - Method Not Allowed 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 371 2.46% 354 2.94% 246 2.51% 43 3.39% 33 7.75% 15030 2.58%
2 637 4.23% 428 3.55% 316 3.22% 43 3.39% 28 6.57% 18229 3.12%
3 404 2.68% 347 2.88% 309 3.15% 26 2.05% 18 4.23% 18029 3.09%
4 413 2.74% 370 3.07% 302 3.08% 25 1.97% 19 4.46% 16855 2.89%
5 515 3.42% 445 3.69% 299 3.05% 40 3.15% 26 6.10% 17615 3.02%
6 466 3.09% 440 3.65% 287 2.93% 47 3.71% 34 7.98% 16473 2.82%
7 427 2.83% 402 3.34% 344 3.51% 34 2.68% 26 6.10% 18153 3.11%
8 517 3.43% 449 3.73% 307 3.13% 42 3.31% 27 6.34% 17318 2.97%
9 732 4.86% 414 3.44% 567 5.78% 38 3.00% 30 7.04% 19498 3.34%
10 464 3.08% 450 3.73% 332 3.38% 36 2.84% 28 6.57% 18252 3.13%
11 339 2.25% 321 2.66% 267 2.72% 40 3.15% 24 5.63% 16666 2.86%
12 505 3.35% 436 3.62% 280 2.85% 53 4.18% 33 7.75% 18595 3.19%
13 444 2.95% 398 3.30% 251 2.56% 51 4.02% 32 7.51% 18460 3.16%
14 617 4.10% 454 3.77% 287 2.93% 41 3.23% 26 6.10% 18916 3.24%
15 383 2.54% 357 2.96% 232 2.36% 36 2.84% 20 4.69% 17439 2.99%
16 267 1.77% 257 2.13% 201 2.05% 39 3.08% 25 5.87% 16093 2.76%
17 757 5.02% 242 2.01% 712 7.26% 30 2.37% 22 5.16% 20435 3.50%
18 353 2.34% 340 2.82% 229 2.33% 53 4.18% 33 7.75% 17629 3.02%
19 794 5.27% 501 4.16% 425 4.33% 45 3.55% 34 7.98% 20052 3.44%
20 522 3.46% 454 3.77% 248 2.53% 51 4.02% 37 8.69% 19116 3.28%
21 471 3.13% 314 2.61% 334 3.40% 42 3.31% 21 4.93% 18489 3.17%
22 336 2.23% 270 2.24% 200 2.04% 34 2.68% 23 5.40% 16367 2.80%
23 408 2.71% 381 3.16% 221 2.25% 43 3.39% 32 7.51% 17634 3.02%
24 258 1.71% 247 2.05% 210 2.14% 33 2.60% 19 4.46% 16685 2.86%
25 460 3.05% 346 2.87% 237 2.42% 44 3.47% 30 7.04% 15448 2.65%
26 511 3.39% 471 3.91% 385 3.92% 54 4.26% 27 6.34% 32570 5.58%
27 681 4.52% 649 5.39% 402 4.10% 49 3.86% 40 9.39% 35000 6.00%
28 730 4.85% 545 4.52% 566 5.77% 43 3.39% 32 7.51% 36238 6.21%
29 586 3.89% 474 3.93% 415 4.23% 60 4.73% 36 8.45% 26847 4.60%
30 264 1.75% 171 1.42% 185 1.89% 52 4.10% 28 6.57% 2039 0.35%
31 433 2.87% 322 2.67% 215 2.19% 42 3.31% 30 7.04% 7445 1.28%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 2.94% 13 424 3.52% 11 360 3.67% 744 23069 3.95%
1 18 561 3.72% 16 500 4.15% 12 380 3.87% 836 25917 4.44%
2 28 874 5.80% 11 357 2.96% 26 834 8.50% 884 27415 4.70%
3 12 387 2.57% 11 369 3.06% 10 336 3.42% 810 25107 4.30%
4 19 597 3.96% 11 343 2.85% 18 564 5.75% 817 25332 4.34%
5 10 337 2.24% 10 333 2.76% 9 302 3.08% 698 21648 3.71%
6 11 359 2.38% 11 345 2.86% 10 324 3.30% 758 23510 4.03%
7 11 349 2.32% 10 339 2.81% 10 326 3.32% 738 22873 3.92%
8 26 835 5.54% 18 558 4.63% 12 387 3.94% 783 24274 4.16%
9 24 767 5.09% 18 567 4.71% 14 447 4.56% 833 25838 4.43%
10 22 701 4.65% 19 601 4.99% 11 366 3.73% 774 24005 4.11%
11 20 625 4.15% 17 555 4.61% 11 370 3.77% 801 24827 4.25%
12 17 532 3.53% 15 475 3.94% 10 338 3.45% 755 23393 4.01%
13 19 613 4.07% 13 422 3.50% 15 473 4.82% 771 23895 4.09%
14 22 702 4.66% 18 576 4.78% 15 484 4.93% 747 23156 3.97%
15 28 884 5.87% 21 667 5.54% 14 439 4.47% 772 23926 4.10%
16 23 726 4.82% 18 565 4.69% 13 420 4.28% 805 24947 4.27%
17 18 568 3.77% 17 538 4.47% 10 319 3.25% 773 23951 4.10%
18 24 755 5.01% 20 625 5.19% 11 352 3.59% 753 23357 4.00%
19 19 617 4.10% 18 575 4.77% 10 317 3.23% 752 23315 4.00%
20 25 802 5.32% 17 553 4.59% 16 497 5.07% 765 23730 4.07%
21 21 661 4.39% 18 567 4.71% 11 345 3.52% 757 23473 4.02%
22 23 741 4.92% 20 645 5.35% 12 381 3.88% 843 26133 4.48%
23 20 629 4.18% 17 550 4.56% 14 450 4.59% 856 26521 4.54%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 4128 27.40% 453862 77.77% /stats/usage_200702.html
2 2296 15.24% 2318 0.40% /
3 618 4.10% 67678 11.60% /stats/usage_200703.html
4 484 3.21% 21 0.00% /robots.txt
5 366 2.43% 1971 0.34% /temas/style.css
6 317 2.10% 109 0.02% /temas/bgcolor.jpg
7 278 1.85% 297 0.05% /temas/Logo_25wht.gif
8 277 1.84% 7874 1.35% /temas/header.jpg
9 275 1.83% 128 0.02% /temas/bg.jpg
10 273 1.81% 427 0.07% /temas/footer.jpg
11 213 1.41% 15 0.00% /imagenes/calendario.gif
12 137 0.91% 272 0.05% /imagenes/contactar.png
13 136 0.90% 879 0.15% /webmail/
14 127 0.84% 1017 0.17% /lacasa.html
15 109 0.72% 1644 0.28% /precios.html
16 108 0.72% 770 0.13% /opiniones.html
17 100 0.66% 1924 0.33% /webmail/messages.php
18 96 0.64% 125 0.02% /favicon.ico
19 92 0.61% 164 0.03% /imagenes/image004ap.jpg
20 92 0.61% 255 0.04% /imagenes/image012ap.jpg
21 92 0.61% 157 0.03% /imagenes/image015ap.jpg
22 91 0.60% 342 0.06% /imagenes/image001ap.jpg
23 91 0.60% 138 0.02% /imagenes/image002ap.jpg
24 91 0.60% 252 0.04% /imagenes/image005ap.jpg
25 91 0.60% 213 0.04% /imagenes/image006ap.jpg
26 91 0.60% 109 0.02% /imagenes/image007ap.jpg
27 91 0.60% 149 0.03% /imagenes/image008ap.jpg
28 91 0.60% 112 0.02% /imagenes/image010ap.jpg
29 91 0.60% 105 0.02% /imagenes/image011ap.jpg
30 91 0.60% 127 0.02% /imagenes/image013ap.jpg

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 4128 27.40% 453862 77.77% /stats/usage_200702.html
2 618 4.10% 67678 11.60% /stats/usage_200703.html
3 277 1.84% 7874 1.35% /temas/header.jpg
4 77 0.51% 3012 0.52% /imagenes/image001a.jpg
5 76 0.50% 2790 0.48% /imagenes/image015a.jpg
6 2296 15.24% 2318 0.40% /
7 77 0.51% 2257 0.39% /imagenes/image009a.jpg
8 62 0.41% 2216 0.38% /imagenes/image012a.jpg
9 73 0.48% 2094 0.36% /imagenes/image016a.jpg
10 366 2.43% 1971 0.34% /temas/style.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2296 15.24% 693 57.04% /
2 4128 27.40% 59 4.86% /stats/usage_200702.html
3 136 0.90% 55 4.53% /webmail/
4 67 0.44% 52 4.28% /correo/
5 61 0.40% 28 2.30% /mapa.html
6 108 0.72% 27 2.22% /opiniones.html
7 618 4.10% 27 2.22% /stats/usage_200703.html
8 127 0.84% 25 2.06% /lacasa.html
9 40 0.27% 24 1.98% /stats/
10 60 0.40% 23 1.89% /enlaces.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2296 15.24% 577 49.27% /
2 136 0.90% 57 4.87% /webmail/
3 108 0.72% 55 4.70% /opiniones.html
4 618 4.10% 52 4.44% /stats/usage_200703.html
5 109 0.72% 50 4.27% /precios.html
6 60 0.40% 35 2.99% /enlaces.html
7 4128 27.40% 35 2.99% /stats/usage_200702.html
8 127 0.84% 32 2.73% /lacasa.html
9 61 0.40% 29 2.48% /mapa.html
10 40 0.27% 27 2.31% /stats/

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 4677 31.05% 4677 38.82% 515127 88.26% 46 3.63% 66.90.103.105
2 1948 12.93% 1948 16.17% 0 0.00% 385 30.36% 82.208.62.118
3 632 4.20% 463 3.84% 3961 0.68% 37 2.92% 13.16.137.11
4 513 3.41% 0 0.00% 4425 0.76% 1 0.08% 83.135.222.211
5 242 1.61% 2 0.02% 2261 0.39% 2 0.16% 83.135.200.140
6 200 1.33% 37 0.31% 381 0.07% 1 0.08% 81.33.3.88
7 162 1.08% 0 0.00% 1397 0.24% 1 0.08% 83.135.205.36
8 153 1.02% 51 0.42% 597 0.10% 2 0.16% 88.18.4.3
9 147 0.98% 0 0.00% 1268 0.22% 1 0.08% 83.135.228.160
10 124 0.82% 52 0.43% 626 0.11% 3 0.24% 217.125.211.119
11 119 0.79% 75 0.62% 779 0.13% 2 0.16% 85.60.10.99
12 98 0.65% 2 0.02% 1051 0.18% 2 0.16% 83.135.239.26
13 93 0.62% 67 0.56% 471 0.08% 33 2.60% 65.55.208.62
14 91 0.60% 90 0.75% 1201 0.21% 14 1.10% 128.194.135.94
15 91 0.60% 36 0.30% 355 0.06% 1 0.08% 88.6.41.85
16 90 0.60% 0 0.00% 776 0.13% 1 0.08% 83.135.200.12
17 87 0.58% 56 0.46% 384 0.07% 1 0.08% 80.32.245.51
18 83 0.55% 78 0.65% 947 0.16% 11 0.87% 65.55.212.28
19 82 0.54% 82 0.68% 4 0.00% 0 0.00% 74.6.86.73
20 79 0.52% 60 0.50% 641 0.11% 39 3.08% 65.54.188.21
21 76 0.50% 33 0.27% 249 0.04% 1 0.08% 84.76.46.221
22 76 0.50% 43 0.36% 434 0.07% 1 0.08% 88.18.4.220
23 74 0.49% 42 0.35% 499 0.09% 1 0.08% 213.37.209.38
24 72 0.48% 63 0.52% 533 0.09% 1 0.08% 80.103.102.23
25 71 0.47% 71 0.59% 701 0.12% 5 0.39% 213.4.112.58
26 71 0.47% 65 0.54% 1164 0.20% 1 0.08% 65.222.176.125
27 67 0.44% 37 0.31% 379 0.06% 1 0.08% 85.53.135.207
28 66 0.44% 60 0.50% 766 0.13% 12 0.95% 65.55.212.27
29 66 0.44% 0 0.00% 569 0.10% 1 0.08% 83.135.207.186
30 66 0.44% 0 0.00% 569 0.10% 1 0.08% 83.135.238.28

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4677 31.05% 4677 38.82% 515127 88.26% 46 3.63% 66.90.103.105
2 513 3.41% 0 0.00% 4425 0.76% 1 0.08% 83.135.222.211
3 632 4.20% 463 3.84% 3961 0.68% 37 2.92% 13.16.137.11
4 242 1.61% 2 0.02% 2261 0.39% 2 0.16% 83.135.200.140
5 162 1.08% 0 0.00% 1397 0.24% 1 0.08% 83.135.205.36
6 147 0.98% 0 0.00% 1268 0.22% 1 0.08% 83.135.228.160
7 91 0.60% 90 0.75% 1201 0.21% 14 1.10% 128.194.135.94
8 71 0.47% 65 0.54% 1164 0.20% 1 0.08% 65.222.176.125
9 98 0.65% 2 0.02% 1051 0.18% 2 0.16% 83.135.239.26
10 83 0.55% 78 0.65% 947 0.16% 11 0.87% 65.55.212.28

Top 30 of 111 Total Referrers
# Hits Referrer
1 4677 31.05% http://www.statusrank.com/
2 1848 12.27% - (Direct Request)
3 1821 12.09% http://www.casarurallabodega.com/
4 1603 10.64% http://www.casarurallabodega.com/lacasa.html
5 394 2.62% http://www.blogsuck.info/
6 394 2.62% http://www.bloodpizza.info/
7 394 2.62% http://www.bloodyjack.info/
8 192 1.27% http://www.casarurallabodega.com/webmail/messages.php
9 170 1.13% http://www.casarurallabodega.com/precios.html
10 132 0.88% http://www.casarurallabodega.com/opiniones.html
11 116 0.77% http://www.casarurallabodega.com/temas/style.css
12 103 0.68% http://russia-online-210.blogspot.com
13 103 0.68% http://russia-online-217.blogspot.com
14 102 0.68% http://russia-online-213.blogspot.com
15 101 0.67% http://russia-online-214.blogspot.com
16 101 0.67% http://russia-online-218.blogspot.com
17 100 0.66% http://russia-online-203.blogspot.com
18 100 0.66% http://russia-online-208.blogspot.com
19 100 0.66% http://russia-online-219.blogspot.com
20 98 0.65% http://russia-online-205.blogspot.com
21 98 0.65% http://www.casarurallabodega.com/webmail/index.php
22 97 0.64% http://russia-online-200.blogspot.com
23 97 0.64% http://russia-online-201.blogspot.com
24 97 0.64% http://russia-online-211.blogspot.com
25 97 0.64% http://russia-online-216.blogspot.com
26 96 0.64% http://russia-online-202.blogspot.com
27 95 0.63% http://russia-online-206.blogspot.com
28 95 0.63% http://russia-online-215.blogspot.com
29 95 0.63% http://www.casarurallabodega.com/contactar.html
30 94 0.62% http://russia-online-207.blogspot.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 23.08% www.casarurallabodega.com
2 5 19.23% casarural la bodega
3 4 15.38% casarurallabodega
4 1 3.85% bodega la rural cómo llegar
5 1 3.85% camilo josé cela en la sierra de gredos
6 1 3.85% cas rural la bodega
7 1 3.85% casa en guisando
8 1 3.85% casa la bodega leon
9 1 3.85% casa rural la bodega guisando
10 1 3.85% casarural labodega
11 1 3.85% casas en guisando (avila)
12 1 3.85% fotos guisando avila
13 1 3.85% fotos guisando avila ayuntamiento
14 1 3.85% guisando casa rural

Top 15 of 104 Total User Agents
# Hits User Agent
1 7144 47.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1012 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 882 5.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 681 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; XE_IE6SP1;
5 464 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 413 2.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 327 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 224 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 194 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 163 1.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 143 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.2) G
12 131 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 119 0.79% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.1.2) Gecko/200
14 100 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; es-ES; rv:1.8.1.3) G
15 91 0.60% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15065 100.00% 12056 100.06% 583615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01